National Metrology Institute of Japan (NMIJ) Certified Reference Material (CRM)
Polymer CRMs
Description | Volume | CRM.No. | Transportation | Qty. | Cat.No. |
---|---|---|---|---|---|
Polystyrene 2400 | 0.2g | 5001-a | 1pc | 8500-30030 | |
Polystyrene 500 | 0.4g | 5002-a | 1pc | 8500-30031 Discontinued | |
Polystyrene 1000 | 0.5g | 5004-a | 1pc | 8500-30033 | |
Poly(ethylene glycol) 400 | 1g | 5005-a | Refrigerate | 1pc | 8500-30035 |
Poly(ethylene glycol) 1000 | 1g | 5006-a | Refrigerate | 1pc | 8500-30036 |
Poly(ethylene glycol) 1500 | 1g | 5007-a | Refrigerate | 1pc | 8500-30037 |
Polystyrene (Polydisperse) | 5g | 5008-a | 1pc | 8500-30039 Discontinued | |
Polystyrene 8500 | 0.3g | 5009-a | 1pc | 8500-30090* Discontinued | |
Poly(ethylene glycol) | 1g | 5010-a | 1pc | 8500-30065 Discontinued | |
Poly(ethylene glycol) (23mer) | 0.05mg | 5011-a | Refrigerate | 1pc | 8500-30458 Discontinued |
Polystyrene (for Light Scattering) | 0.5g | 5012-a | 1pc | 8500-30467* |
*: NMIJ Reference Material (NMIJ RM)
Contact us for other products.